Yuma County
Home MenuCampaign Finance
Getting Started
- Campaign Finance Candidate Guide
- Campaign Finance Political Action Committee Guide
- Campaign Contribution Limits
Campaign Finance Forms
- Statement of Organization Form
- Required if a candidate reaches $1,500 total combined contributions and expenses.
- Statements should be filed within 10 days of meeting the threshold and can be filed before this deadline, as per A.R.S. §16-906(A).
- Campaign Finance Report Form
- Committee Termination Statement Form
Filing Schedules
|
candidates |
||
|---|---|---|
| NAME OF REPORT | TIME PERIOD COVERED IN REPORT | REPORT DUE BETWEEN |
| 2025 Quarter 4 | October 1, 2025 - December 31, 2025 | January 1, 2026 - January 20, 2026* |
| 2025 Annual (Cumulative) Report | January 1, 2025 - December 31, 2025 | January 1, 2026 - January 15, 2026 |
| 2026 Quarter 1 Report | January 1, 2026 - March 31, 2026 | April 1, 2026 - April 15, 2026 |
| 2026 Quarter 2 Report | April 1, 2026 - June 30, 2026 | July 1, 2026 - July 15, 2026 |
| 2026 August Post-Primary Election Report | July 1, 2026 - August 4, 2026 | August 5, 2026 - August 19, 2026 |
| 2026 Quarter 3 Report | August 5, 2026 - September 30, 2026 | October 1, 2026 - October 15, 2026 |
| 2026 Quarter 4 | October 1, 2026 - December 31, 2026 | January 1, 2027 - January 15, 2027 |
|
pac's & political parties |
||
|---|---|---|
| NAME OF REPORT | TIME PERIOD COVERED IN REPORT | REPORT DUE BETWEEN |
| 2025 Quarter 4 | October 1, 2025 - December 31, 2025 | January 1, 2026 - January 20, 2026* |
| 2026 Quarter 1 Report | January 1, 2026 - March 31, 2026 | April 1, 2026 - April 15, 2026 |
| 2026 Quarter 2 Report | April 1, 2026 - June 30, 2026 | July 1, 2026 - July 15, 2026 |
| 2026 August PAC Pre-Election Report | July 1, 2026 - July 18, 2026 | July 19, 2026 - July 20, 2026 |
| 2026 August PAC Post-Election (Q3) Report | July 19, 2026 - September 30, 2026 | October 1, 2026 - October 15, 2026 |
| 2026 November PAC Pre-Election Report | October 1, 2026 - October 17, 2026 | October 18, 2026 - October 19, 2026 |
| 2026 November PAC Post-Election (Q4) Report | October 18, 2026 - December 31, 2026 | January 1, 2027 - January 15, 2027 |
Where to File
- In-Person: Yuma County Election Services located at 197 S. Main Street, Suite 103
- By Email: elections@yumacountyaz.gov
Fines for Late Filing
- Campaign Finance Reports must be received by our office by the deadline. Any reports received after the due date will incur a $10 per day late fee for the first 15 days. After 15 days, the fee increases to $25 per day. Late fees will continue to accrue until the report is received. Late fees are mandated by A.R.S. §16-937(B).

Leave Us